Etobicoke West Mall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2 Eva Road Unit 1322 2 2 800 $539,900 $674
10 Eva Road Unit 2501 2 2 700 $565,000 $807
10 Eva Road Unit 2701 2 2 700 $565,000 $807
10 Eva Road Unit 1505 2 2 700 $529,999 $757
10 Eva Road Unit 2705 2 2 700 $565,000 $807
475 The West Mall N/A Unit 406 3 1 1,200 $545,000 $454
2 Eva Road Unit 927 1 1 600 $425,000 $708
451 The West Mall N/A Unit 807 2 1 1,000 $650,500 $650
2 Eva Road Unit 2527 2 2 800 $519,900 $649
359 Renforth Drive 4 2 1,100 $969,000 $880
Average: 2.5 1.9 938 $655,731 $730
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
475 The West Mall N/A Unit 212 3 2 1,200 $574,900 $479
Average: 3.0 2.0 1,200 $574,900 $479
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1