Etobicoke West Mall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
551 The West Mall Unit 1002 2 1 900 $499,999 $555
451 The West Mall Unit 1109 2 1 1,000 $567,500 $567
551 The West Mall Unit 219 3 2 1,200 $599,900 $499
475 The West Mall Unit 814 3 2 1,200 $500,000 $416
551 The West Mall Unit 1004 3 2 1,200 $575,000 $479
451 The West Mall Unit 820 1 1 800 $478,000 $597
459 Renforth Dr 3 4 2,500 $1,695,000 $678
6 Eva Rd N/A 0 N/A $35,000 Unknown
511 The West Mall Unit 204 3 2 1,400 $639,900 $457
6 Eva Rd Unit 2001 1 1 600 $589,900 $983
Average: 2.2 1.8 1,039 $536,522 $819
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34